Ed25519-signed · aggregated live · independently verifiable against the StillOS Agent Notary public key
| Book | P&L |
|---|---|
| Kraken Strat | +$0.00 |
| Kalshi events | +$2.33 |
| HL funding/carry | +$0.00 |
| HL funding/carry (short side) | +$0.00 |
| Kalshi perps | +$0.00 |
| Portfolio Intelligence (Epoch 2) | $-0.07 |
| Fast-crypto 15-min momentum (doge_15m/xrp_15m/hype_15m, LIVE) | $-0.32 |
| RH Agentic fund (UWMC/BTG/CLNE) | +$2.61 |
| RH main account (legacy equities + options spreads) | $-69.08 |
This is a live aggregate, not a highlight reel -- negative numbers are reported the same as positive ones. Excludes RH spot crypto (tracked separately as drawdown-from-peak, no cost-basis data).